| Provider Visits & Ongoing Consultation | 🗹 | 🗹 | 🗹 |
|---|---|---|---|
| Weekly, In-Office Injections | 🗹 | 🗹 | 🗹 |
| Quarterly Labs | 🗹 | 🗹 | 🗹 |
| Testosterone (cream or injection) | 🗹 | 🗹 | 🗹 |
| Progesterone Prescription (oral) | 🗹 (Prescription) |
🗹 (Prescription) |
🗹 (Prescription) |
| Estrogen Prescription (cream, vaginal cream, oral, or patch) | 🗹 (Prescription) |
🗹 (Prescription) |
🗹 (Prescription) |
| LipoB12 (Injection) | ─ | 🗹 | 🗹 |
| Semaglutide (GLP-1 injections) | ─ | ─ | 🗹 |
| Test | Checks For | Action | Helps With |
|---|---|---|---|
| CBC | Anemia, infection, overall health, hematocrit (blood thickness) | Investigate abnormal values, consider additional testing | Supporting Safe Activity, Addressing Infection, Treating Deficiencies |
| CMP | Kidney/Liver Function, Electrolytes, Glucose | Adjust Medications, Diet, Improve Hydration | Ensuring Safe Metabolism And Medication Use |
| Testosterone | Main energy, muscle, and fat-burning hormone | Start/adjust meds, endocrinology referral | Boosting Or Stabilizing Metabolism |
| Estradiol | Estrogen levels (metabolism, mood, fat storage) | “For women: Adjust medications as needed. For men on TRT: If too high, prescribe an estrogen inhibitor.” | Maintains metabolism, mood, and healthy fat balance. For men, controlling estrogen helps prevent side effects and supports treatment effectiveness. |
| Progesterone | Hormone balance | Adjust meds and make diet and lifestyle changes | Improving fat loss and decreasing complications |
| Test | Checks For | Action | Helps With |
|---|---|---|---|
| TSH/FT4 | Thyroid hormone production (overall balance) | Start or adjust thyroid medications, refer to endocrinology | Helps regulate energy, metabolism, and weight |
| FT3 | Active thyroid hormone | Adjust medication dose | Fine-tunes energy levels and metabolism |
| Test | Checks For | Action | Helps With |
|---|---|---|---|
| Lipid Panel | Cholesterol & triglycerides | Diet and lifestyle changes, possible medication | Supporting heart health and tracking improvement |
| A1C | Average blood sugar, pre-diabetes | Adjust meds. Make diet and lifestyle changes | Improving fat loss and decreasing complications |
| Test | Checks For | Action | Helps With |
|---|---|---|---|
| DHEA | Hormone precursor | Supplement as needed | Energy, mood, metabolism, hormone balance |
| Vitamin B12 | Energy, metabolism, nervous system | Oral/injectable supplements, dietary adjustments | Energy, metabolism |
| Vitamin D | Bone/immune health, metabolism | Supplementation, sun exposure | Mood, metabolism, immune function |
Contact Simply Wellness
Copyright © 2024-2025 Vita Life Brands, LLC – All Rights Reserved